
WEMPE Comfortmeter 140mm Brass
The WEMPE CUP comfortmeter builds the bridge between tradition and modern technology. Approximately 110 years of experience in building marine instruments have impact on the development of innovative products such as these comfortmeters. It measures temperature in °C and °F, while relative humidity level is displayed in %. Convenient at sea, but also assistant for a healthy climate in your home on land.
Please note the fixings are not supplied.Â
| Instrument: | Comfortmeter, Thermometer, Hygrometer |
| Size of clock face: | White clock face with black numerals |
| Material: | Brass |
| Scale: | Temperature in °C/°F, Humidity level in % |
| Design of clock face: | White clock face with black numerals |
| Hygrometer - Accuracy: | +/- 3% between 40 - 90 %' |
| Hygrometer - Humidity sensor: | Synthetic fibre |
| Hygrometer - Measuring range: | 20 to 100 % |
| Hygrometer - Range of operating temperature: | -10 to +50 °C' |
| Thermometer - Accuracy: | +/- 1°C between 0 - 40°C' |
| Thermometer - Measuring range: | 40 to 100 °F |
| Thermometer - Temperature sensor: | Bi-metal |
Original: $2,205.28
-70%$2,205.28
$661.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The WEMPE CUP comfortmeter builds the bridge between tradition and modern technology. Approximately 110 years of experience in building marine instruments have impact on the development of innovative products such as these comfortmeters. It measures temperature in °C and °F, while relative humidity level is displayed in %. Convenient at sea, but also assistant for a healthy climate in your home on land.
Please note the fixings are not supplied.Â
| Instrument: | Comfortmeter, Thermometer, Hygrometer |
| Size of clock face: | White clock face with black numerals |
| Material: | Brass |
| Scale: | Temperature in °C/°F, Humidity level in % |
| Design of clock face: | White clock face with black numerals |
| Hygrometer - Accuracy: | +/- 3% between 40 - 90 %' |
| Hygrometer - Humidity sensor: | Synthetic fibre |
| Hygrometer - Measuring range: | 20 to 100 % |
| Hygrometer - Range of operating temperature: | -10 to +50 °C' |
| Thermometer - Accuracy: | +/- 1°C between 0 - 40°C' |
| Thermometer - Measuring range: | 40 to 100 °F |
| Thermometer - Temperature sensor: | Bi-metal |




















